2oz | 3oz | 4oz
Angels Envy 19 | 24 | 38
Basil Hayden 16 | 20 | 32
Blanton’s 28 | 40 | 52
Bowmans Bros 20 | 30 | 40
Buffalo Trace 16 | 19 | 32
Bulliet Bourbon 14 | 17 | 28
Chicken Cock 18| 24 | 36
Eagle Rare 18 | 24 | 28
E.H. Taylor 19 | 27 | 38
E.H. Taylor Single Barrel 30 | 45 | 60
Elijah Craig 12 | 16 | 24
Elmer T Lee 19 | 27 | 38
Four Roses 12 | 16 | 24
Highwest 14 | 18 | 28
Horse Soldier 35 | 45 | 70
Jim Beam 12 | 16 | 24
Larceny 12 | 16 | 24
Makers Mark 16 | 19 | 32
Michter’s Small Batch 20 | 24 | 40
Rebel 25 | 37 | 50
Stagg 22 | 33 | 44
Woodford Double Oaked 22 | 28 | 44
Woodford Reserve 16 | 19 | 32
Yellowstone 16 | 24 | 32
2oz | 3oz | 4oz
Angel Envy Rye 30 | 45 | 60
Bushmills 15 | 18 | 30
Bulliet Rye 14 | 17 | 28
Bushmills 10yr 19 | 26 | 38
Crown Royal 16 | 19 | 30
Crown Royal Apple 16 | 19 | 30
Crown Royal Peach 16 | 19 | 30
Early Times 10 | 14 | 20
Elijah Craig Rye 12 | 15 | 24
Highwest Rye 14 | 21 | 28
Jack Daniels 16 | 19 | 24
Jack Daniels Fire 16 | 19 | 24
Jack Daniels Honey 16 | 19 | 24
Jameson 16 | 19 | 32JD Singl Barrel 16 | 20 | 32
Michters Rye 16 | 24 | 32
Ole Smokey Peanut Butter 10 | 19 | 32
Sazerac Rye 16 | 19 | 32
Segrams 7 10 | 13 | 20
Crown Royal Vanilla 16 | 19 |30
Crown Royal Chocolate 16 | 19 |30
Crown Royal Blackberry 16 | 19 |30
Crown Royal Black 16 | 19 |30
2oz | 3oz | 4oz
Dewars 14 | 17 | 28
Glenmorangie 16 | 20 | 28
Glenlevit 18 | 23 | 32
Johnny Walker Black 14 | 17 | 28
Johnny Walker Blue 35 | 50 | 70
Laphroaig 20 | 27 | 34
McCallan 12 Year 20 | 28 | 37
Oban 14 Year 20 | 30 | 40
2oz | 3oz | 4oz
Kyle G’s 14 | 17 | 28
Belvedere 18 | 21 | 34
Ketel One 16 | 19 | 30
Grey Goose 18 | 21 | 34
Platinum 11 | 14 | 22
Titos 16 | 19 | 28
360 Vanilla 10 | 13 | 20
360 Orange 10 | 13 | 20
2oz | 3oz | 4oz
Beefeater 12 | 15 | 24
Botanist 15 | 23 | 30
Bombay Sapphire 14 | 17 | 28
Hendricks 18 | 21 | 36
Miles London Dry 9 | 13 | 18
Tanqueray 14 | 18 | 28
Tinkermans 12 | 16 | 24
2oz | 3oz | 4oz
E & J Brandy 10 | 13 | 20
Dusse VSOP 24 | 63 | 84
Dusse XO 42 | 63 | 84
Hennessy 16 | 23 | 32
Hennessy XO 80 | 120 | 160
2oz | 3oz | 4oz
Aztec Azul Repo 14 | 21 | 28
Casamigos Jalapeño 18 | 22 | 36
Casamigos Mezcal 20 | 25 | 40
Casamigos Blanco 16 | 30 | 32
Casamigos Reposado 19 | 27 | 36
Clase Azul 40 | 60 | 80
Clase Azul Plata 40 | 60 | 80
Corazon Blanco 12 | 13 | 20
Corazon Reposado 12 | 16 | 24
Don 1942 40 | 60 | 80
Don Julio Blanco 16 | 24 | 32
Don Julio Reposado 18 | 27 | 36
Jose Cuervo Gold 14 | 21 | 28
Jose Cuervo Silver 14 | 21 | 28
Conejos 400 Mezcal 10 | 13 | 20
Mijenta Blanco 10 | 13 | 20
Patron Anjeo 18 | 27 | 36
Patron Reposado 16 | 32 | 48
Patron Silver 18 | 27 | 36
Patron Extra Anjeo 30 | 60 |
Pueblo Blanco 10 | 14 | 20
Pueblo Reposado 10 | 14 | 20
Tanteo Jalapeño 16 | 24 | 32
Tus Nalguista Blanco 13 | 17 | 23
Tus Nalguista Hibiscus 13 | 17 | 23
Tus Nalguista Reposado 13 | 17 | 23
2oz | 3oz | 4oz
Bacardi Silver 12 | 18 | 32
Bumbu 10 | 20 | 28
Bumbu XO 16 | 24 | 32
Capel Pisco 10 | 13 | 20
Captain Morgan 12 | 18 | 24
Cruzan Dark 12 | 17 | 28
Cruzan Island 12 | 17 | 28
Cruzan Light 12 | 17 | 28
Diplomatico Exclusiva 14 | 18 | 28
Diplomatico Planas 14 | 18 | 28
Diplomatico 14 | 17 | 28
Flor de Cana 10 | 13 | 20
Leblon Cachaca 12 | 15 | 24
Myers 10 | 13 | 20
Papas Pilar 16 | 19 | 32
Plantation 10 | 13 | 20
Ron Corina Silver 11 | 14 | 22
Rumhaven 10 | 13 | 20
Sailor Jerry 10 | 13 | 20
2oz | 3oz | 4oz
Amaretto Disaronno 14 | 18 | 28
Ansac 12 | 15 | 24
Aperol 10 | 13 | 20
Bailey’s 16 | 19 | 32
Blackberry Schnapps 10 | 13 | 20
Campari 16 | 19 | 32
Chambord 14 | 17 | 28
Chinola 16 | 19 | 32
Creme De Cocao 10 | 13 | 20
Grand Marnier 16 | 19 | 32
Kahlua 12 | 15 | 24
Licor 43 12 | 15 | 24
Maraska 10 | 12 | 20
Melon 10 | 13 | 20
Pamplemouse 10 | 13 | 20
Peach Schnapps 10 | 13 | 20
Sambucca 12 | 15 | 24
St Germain 18 | 21 | 36
Triple Sec 10 | 13 | 20
*Consumer Advisory: Consuming raw or uncooked meats, poultry, seafood, shellfish, or eggs may increase your risk of food-borne illnesses, especially if you have certain medical conditions.
Hospitality Included: Each member of the service team is paid an hourly wage plus commission, reflected as a 16% service charge on the bill. The service team member receives 100% of the commission. The Chicken Place includes the opportunity for our guests to provide additional gratuity to their service team member, in which they will receive 100% of this gratuity. All of our members are offered full benefits, including health, dental, vision & life insurance, 529 savings plan, 401K, paid time off for hourly and management positions, tuition reimbursement & maternity leave. Should you have any further questions, our management team would be happy to explain in further detail. See our Service Charge Disclosure
Monday-Thursday: Noon-8pm
Friday: Noon-9pm
Saturday: 11am-9pm
Sunday: 11am-8pm
CHEF DE CUISINE | Carlos Cua
GENERAL MANAGER | Jennifer Marcano
No products in the cart.